Varsity Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
#13 Charlie Carroll 1 0 1 100.0 48 48.0 0 0 48.0 0 118.8 0 0
#6 Davin True 1 0 1 0 0 0 -1 0 0 0 39.6 0 0
#26 Jadon Silva 2 0 1 0 0 0 0 0 0 0 39.6 0 0
#18 Nolan McDonough 1 0 0 0 0 0 0 0 0 0 0 0 0
#15 Tor Maas 13 174 295 59.0 2199 6.5 1 20 169.2 5 97.8 2 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
#28 Cole Summers 5 8 89 11.1 0 0 0 17.8
#6 Davin True 13 223 1198 5.4 23 0 0 92.2
#60 Dom Devitt 1 0 0 0 0 1 0 0
#49 EJ Esposito 1 1 1 1 0 0 0 1.0
#3 Evan Williams 7 29 123 5.2 0 0 0 17.6
#16 Jake Brilliant 7 16 61 3.8 0 0 0 8.7
#7 Jake D’Antonio 3 3 3 1.0 0 0 1 1.0
#33 Justin Lemire 4 7 22 3.1 1 0 0 5.5
#9 Nic Cupples 13 45 176 3.9 5 0 1 13.5
#9 Nic Cupples 13 45 176 3.9 5 0 1 13.5
#16 Nick Drosopoulos 3 8 14 1.9 0 0 0 5.0
#18 Nolan McDonough 1 2 -5 -2.5 0 0 0 -5.0
#10 Reid Bergamesca 1 1 0 0 0 -1 0 0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
#85 Brady Crowley 11 17 33 251 14.8 3 1 22 1
#13 Charlie Carroll 11 34 55 487 14.3 5 0 44 29
#28 Cole Summers 1 1 5 15 15.0 0 0 15 0
#6 Davin True 12 20 24 186 9.3 1 0 15 10
#16 Jake Brilliant 12 25 33 260 10.4 2 0 21 13
#21 Luke Richardson 2 4 4 25 6.2 0 0 12 0
#9 Nic Cupples 13 46 70 591 12.8 4 0 45 14
#16 Nick Drosopoulos 1 0 1 0 0.0 0 0 0 0
#10 Reid Bergamesca 12 28 46 431 15.4 5 0 36 12

Defensive

# Name G Tck ATck Ttck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
#52 Alex Herbert 4 5 0 5 2 1.5 0 0 0 0 0 0 0 0 0
#54 Alex Molander 13 115 0 115 7 0.5 1 0 0 3 0 0 0 0 0
#68 Andrew Cosman 1 1 0 1 0 0.5 0 0 0 0 0 0 0 0 0
#18 Anthony Marangiello 12 57 0 57 1 0.0 0 0 0 1 0 0 0 0 0
#32 Brady Bogni 12 90 0 90 7 0.5 1 2 0 0 0 0 0 0 0
#85 Brady Crowley 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
#48 Brian Coveno 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
#31 Cam Robinson 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
#13 Charlie Carroll 1 1 0 0 0 -1 0 0 0 0 0 0 0 0 0
#28 Charlie Leach 11 93 0 93 9 2.5 2 1 1 1 0 1 0 0 0
#28 Cole Summers 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0
#90 Dan McTiernan 7 9 0 9 1 0.0 0 0 0 0 0 0 0 0 0
#50 David Sheehan 9 19 0 19 2 0.0 0 0 0 0 0 0 0 0 0
#75 Dylan Burhoe 6 9 0 9 2 0.0 0 0 0 0 0 0 -1 0 00
#24 Gio Joseph 13 57 0 57 0 0.0 0 1 0 3 2 2 0 0 0
#93 Griffin Burhoe 11 29 0 29 4 1.0 0 0 0 0 0 0 0 0 0
#32 Jack Stevens 3 8 0 8 2 -1 0 0 0 0 0 0 0 0 0
#7 Jake D’Antonio 4 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0
#8 Jake Ekstrom 13 72 0 72 7 10.0 0 1 -1 1 0 0 0 0 0
#20 Jameson Bongiolatti 9 23 0 23 2 0.0 0 0 0 0 0 0 0 0 0
#36 #36 John McAlpine 12 49 0 49 5 5.0 2 1 0 0 0 0 0 0 0
#33 Justin Lemire 8 11 0 10 0 -1 0 0 0 0 0 0 0 0 0
#43 Kyle Fickeisen 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0
#8 Luke Leary 13 52 0 52 1 0.0 0 0 0 0 0 0 0 0 0
#19 Luke Leary 13 52 0 52 1 0.0 0 0 0 0 0 0 0 0 00
#81 Nate Looney 1 1 0 1 0 0.0 -1 0 0 0 0 0 0 0 0
#7 Nate Russell 13 44 0 44 6 5.0 0 1 0 0 0 0 0 0 0
#9 Nic Cupples 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0
#16 Nick Drosopoulos 3 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0
#29 Nolan Cavanagh 2 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0
#5 Phoenix Beauregard 4 10 0 10 0 0.0 0 0 0 0 0 0 2 0 0
#27 Ryan Bergamesca 3 3 0 3 0 -1 0 0 0 0 0 0 0 0 0
#24 Ryan Medeiros 5 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0
#12 Thomas Kelly 12 60 0 60 10 2.0 1 1 0 0 0 0 0 0 0
#42 Tim Stiles 7 14 0 14 0 0.0 0 0 0 0 0 0 0 0 0
#44 Tommy Scardina 2 2 0 2 0 0.0 -1 0 0 0 0 0 0 0 0
#15 Tor Maas 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0
#2 Will Devine 11 83 0 83 1 0.0 1 0 0 0 0 0 0 0 0
#80 Will Scott 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
#13 Charlie Carroll 4 5 1 26 5.2 0
#24 Gio Joseph 6 8 0 107 13.4 0
#16 Jake Brilliant 6 5 2 87 17.4 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
#85 Brady Crowley 1 0 15 15.0 0
#13 Charlie Carroll 6 0 487 25.6 1
#28 Cole Summers 3 0 78 26.0 0
#6 Davin True 3 0 87 21.8 0
#3 Evan Williams 1 0 17 17.0 0
#24 Gio Joseph 8 0 367 28.2 1
#16 Jake Brilliant 2 0 38 9.5 0
#9 Nic Cupples 1 0 7 7.0 0
#16 Nick Drosopoulos 1 0 12 11 0
#10 Reid Bergamesca 1 0 7 7.0 1
#12 Thomas Kelly 1 0 3 3.0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blocks
#28 Cole Summers 5 13 362 27.8 0 0 1
#6 Davin True 4 8 268 33.5 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct
#16 Nick Drosopoulos 4 3 2 0.7 7 7 1.0
#12 Thomas Kelly 10 4 2 0.5 35 32 0.9